Fees
Find information about RANZCOG fees for all member types, trainees, CPD training, membership, and SIMG, tailored to your needs. Pro-rata FeesFee ReductionsFilter by category, fee type or role to find the fees that apply to you.
Title | Category | Fee type | Role | AUD | NZD | Fee frequency |
---|---|---|---|---|---|---|
Annual Subscription Affiliate Members: Australia and Aotearoa New Zealand | Membership | Membership fee | Affiliates: AU/NZ | $2,262 inc GST | $2,609 inc GST | Due 1 July annually |
Annual Subscription Associates (Procedural or Advanced Procedural) | Membership | Membership fee | Associate (Adv. Procedural) Members, Associate (Procedural) Members | $590 inc GST | $680 inc GST | Due 1 July annually |
Annual Subscription Certificants | Membership | Membership fee | Certificant Members | $497 inc GST | $573 inc GST | Due 1 July annually |
Annual Subscription Educational Affiliates | Membership | Membership fee | Educational Affiliates | $422 inc GST | $487 inc GST | Due 1 July annually |
Annual Subscription Fellows | Membership | Membership fee | Fellows (FRANZCOG) | $4,077 inc GST | $4,703 inc GST | Due 1 July annually |
Annual Subscription Fellows in Subspecialist Training | Membership | Membership fee | Fellows (FRANZCOG), Subspecialty Trainees | $2,582 inc GST | $2,979 inc GST | Due 1 July annually. Only applicable to Fellows currently in subspecialty training. |
Annual Subscription International Affiliates | Membership | Membership fee | International Affiliates | $317 no GST | * | Due 1 July annually |
Annual Subscription Members | Membership | Membership fee | Members (MRANZCOG) | $1,947 inc GST | $2,246 inc GST | Due 1 July annually |
Annual Subscription Midwife Affiliates | Membership | Membership fee | Midwife Affiliates | $136 inc GST | $157 inc GST | Due 1 July annually |
Annual Subscription Prevocational Affiliates | Membership | Membership fee | Prevocational Affiliates | Free | Free | N/A |
Appeal Fee | SIMG | Appeal fee | SIMG | $7,593 inc GST | * | Submit with application; fee has been determined pursuant to Regulation A2.10.1 |
APTP Oral Examination | Training | Examination fee | APTP Trainees | $3,334 no GST | * | Payable when registration confirmed |
Associate (Advanced Procedural) Reinstatement Application Fee | Membership | Application fee | Associate (Adv. Procedural) Members | $449 inc GST | $518 inc GST | Submit with application |
Associate (Advanced Procedural) Reinstatement to the Register Fee | Membership | Reinstatement fee | Associate (Adv. Procedural) Members | $506 inc GST | $583 inc GST | Invoiced upon application approval |
Associate (Procedural) Reinstatement Application Fee | Membership | Application fee | Associate (Procedural) Members | $449 inc GST | $518 inc GST | Submit with application |
Associate (Procedural) Reinstatement to the Register Fee | Membership | Reinstatement fee | Associate (Procedural) Members | $506 inc GST | $583 inc GST | Invoiced upon application approval |
Certificant Reinstatement Application Fee | Membership | Application fee | Certificant Members | $449 inc GST | $518 inc GST | Submit with application |
Certificant Reinstatement to the Register Fee | Membership | Reinstatement fee | Certificant Members | $506 inc GST | $583 inc GST | Invoiced upon application approval |
Certificate and Associate (Procedural) Training: 1 Program (CWH, PTP or APTP) | Training | Training fee | APTP Trainees, CWH Trainees, PTP Trainees | $1,768 no GST | * | One-time course fee |
Certificate and Associate (Procedural) Training: 2 Programs (CWH + PTP or PTP + APTP) | Training | Training fee | APTP Trainees, CWH Trainees, PTP Trainees | $3,535 no GST | * | One-time course fee |
Certificate and Associate (Procedural) Training: 3 Programs (CWH + PTP + APTP) | Training | Training fee | APTP Trainees, CWH Trainees, PTP Trainees | $5,303 no GST | * | One-time course fee |
CMFM In-Hospital Clinical Examination (IHCE) | Training | Examination fee | Subspecialty Trainees | $2,267 no GST | * | Payable on application |
COGU In-Hospital Clinical Assessment (IHCA) | Training | Assessment fee | Subspecialty Trainees | $711 no GST | * | Payable on application |
Communication Skills Workshop | Training | Workshop fee | FRANZCOG Trainees | $312 inc GST | * | Payable when registration confirmed |
Conversion to Associate Procedural | Training | Recognition of prior learning fee | APTP Trainees, PTP Trainees | $441 no GST | * | Submit with application |
Cost of CPD Discounted Program (for RANZCOG Members and Trainees) | CPD | CPD program fee | APTP Trainees, Associate (Adv. Procedural) Members, Associate (Procedural) Members, Certificant Members, CWH Trainees, PTP Trainees | $550 inc GST | $618 inc GST | Due 1 January annually |
Cost of CPD Program (all other participants) | CPD | CPD program fee | CPD Affiliates, Non members | $785 inc GST | $883 inc GST | Due 1 January annually |
CPD Application and Program Fees (RANZCOG Fellows) | CPD | CPD program and application fee | Fellows (FRANZCOG) | Free | Free | Included in membership fee |
CPD Program Application Fee | CPD | Application fee | Non members | $425 inc GST | $484 inc GST | Payment due when submitting application (non-refundable fee) |
CWH Written Examination | Training | Examination fee | CWH Trainees | $886 no GST | * | Payable when registration confirmed |
Educational Affiliate Membership Application Fee | CPD | Application fee | Educational Affiliates | $443 inc GST | $498 inc GST | Submit with application |
Emotional Intelligence and Compassion Workshop | Training | Workshop fee | FRANZCOG Trainees | $468 inc GST | * | Payable when registration confirmed |
Fellowship Elevation Fee | Training | Elevation fee | FRANZCOG Trainees | $2,750 no GST | * | Payable after Board approval |
Fellowship Re-entry and Reinstatement Application Fee | Membership | Application fee | Fellows (FRANZCOG) | $449 inc GST | $518 inc GST | Submit with application |
Fellowship Reinstatement Fee | Membership | Reinstatement fee | Fellows (FRANZCOG) | $1,389 inc GST | $1,602 inc GST | Invoiced upon application approval |
Foundations of Surgery Workshop | Training | Workshop fee | FRANZCOG Trainees | $2,209 inc GST | * | Payable when registration confirmed |
FRANZCOG Annual Training Fee | Training | Training fee | FRANZCOG Trainees | $5,621 no GST | * | Due 31 January annually |
FRANZCOG Oral Examination | Training | Examination fee | FRANZCOG Trainees | $5,246 no GST | * | Payable when registration confirmed |
FRANZCOG Selection Application Fee | Training | Selection fee | FRANZCOG Trainees (Prospective) | $933 no GST | * | Submit with application |
FRANZCOG Selection Interview Fee | Training | Interview fee | FRANZCOG Trainees (Prospective) | $1,442 no GST | * | One-time fee, payable at offer of interview |
FRANZCOG Written Examination | Training | Examination fee | FRANZCOG Trainees | $2,744 no GST | * | Payable when registration confirmed |
Prevocational Pathway (PVP) Training Fee | Training | Training fee | APTP Trainees, CWH Trainees, PTP Trainees | $1,275 no GST | * | One-time course fee |
PTP Written Examination | Training | Examination fee | PTP Trainees | $1,180 no GST | * | Payable when registration confirmed |
PTP Written Examination (CWH Upgrade) | Training | Examination fee | PTP Trainees | $584 no GST | * | Payable when registration confirmed |
Recognition Prior Learning Assessment Fee (Associate Procedural & Advanced Procedural) | Training | Recognition of prior learning fee | APTP Trainees, PTP Trainees | $1,586 no GST | * | Submit with application |
Recognition Prior Learning Assessment Fee (FRANZCOG) | Training | Recognition of prior learning fee | FRANZCOG Trainees (Prospective) | $5,621 no GST | * | Submit with application |
Recognition Prior Learning Assessment Fee (Subspecialty) | Training | Recognition of prior learning fee | Subspecialty Trainees (Prospective) | $5,621 no GST | * | Submit with application |
SIMG / AON Incomplete Application Fee | SIMG | Application fee | SIMG | $296 no GST | * | |
SIMG / AON Initial Assessment Fee | SIMG | Assessment fee | SIMG | $5,304 no GST | * | Submit with application |
SIMG / AON Interview Fee | SIMG | Interview fee | SIMG | $10,384 no GST | * | One-time fee, payable at offer of interview |
SIMG / AON Partially Comparable Annual Training Fee | SIMG | Training fee | SIMG | $5,621 no GST | * | Due 31 January annually |
SIMG / AON Substantially Comparable Annual Subscription Educational Affiliates Fee | SIMG | Membership fee | SIMG | $1,036 inc GST | * | Due 1 July annually |
SIMG / AON Substantially Comparable Supervision / Placement Fee | SIMG | Placement fee | SIMG | $557 no GST | * | One-time fee |
SIMG Incomplete Application Fee (Expedited Pathway) | SIMG | Application fee | SIMG | $296 no GST | * | |
SIMG Initial Assessment Fee (Expedited Pathway) | SIMG | Assessment fee | SIMG | $1,326 no GST | * | Submit with application |
SIMG Interview Fee (Expedited Pathway 2 only) | SIMG | Interview fee | SIMG | $2,596 no GST | * | One-time fee, payable at offer of interview |
SIMG Short-Term Training Position (STTP) Application / Extension | SIMG | Application fee | SIMG | $1,717 no GST | * | Submit with application |
Subspecialty Accreditation Fee (CREI) | Training | Accreditation fee, Training fee | Subspecialty Trainees | $5,621 no GST | * | Submit with application |
Subspecialty Certification Fee | Training | Certificant fee | Subspecialty Trainees | $1,399 no GST | * | Payable on application |
Subspecialty Oral Examination (CGO, CMFM, COGU or CREI) | Training | Examination fee | Fellows (FRANZCOG), Subspecialty Trainees | $6,432 no GST | * | Payable when registration confirmed |
Subspecialty Post-Year 3 Annual Training Fee | Training | Training fee | Fellows (FRANZCOG), Subspecialty Trainees | $2,811 no GST | * | Due 31 January annually (50% fee reduction when clinical training completed) |
Subspecialty Selection Application Fee | Training | Selection fee | Fellows (FRANZCOG), Subspecialty Trainees (Prospective) | $507 no GST | * | Submit with application |
Subspecialty Selection Interview Fee | Training | Selection fee | Fellows (FRANZCOG), Subspecialty Trainees (Prospective) | $1,965 no GST | * | One-time fee, payable at offer of interview |
Subspecialty Written Examination (CGO, CMFM, COGU, CREI or CU) | Training | Examination fee | Fellows (FRANZCOG), Subspecialty Trainees | $2,823 no GST | * | Payable when registration confirmed |
Subspecialty Years 1–3 Annual Clinical Training Fee | Training | Training fee | Fellows (FRANZCOG), Subspecialty Trainees | $5,621 no GST | * | Due 31 January annually |
*Fee payable in $AUD
Pay your fees online
You can pay your fees online with Visa or MasterCard. Simply log into Integrate using your RANZCOG ID number and password. Once you are logged in, click on Member and go to the Transaction tab to view and pay your invoice(s).
If you have forgotten your password, please enter your RANZCOG ID or email address and then click on Reset Password or contact help@ranzcog.edu.au for further assistance.
Pro-rata fees
Recently elevated Fellows, Associates (Procedural) and Certificants will pay their annual renewal fees on a pro-rata basis in the first year.
Pro-rata fees – Affiliates
Fee reductions
Membership fees
The below fee reductions are applicable for College Fellows, Associates (Procedural) and Certificant members only.
The Membership Subscription Fees – Concession and Support Policy and Procedure outlines the processes relating to requests for a reduction in annual membership fees on the basis of:
- Overseas volunteer work
- Overseas Fellows in RANZCOG-approved CPD programs
- Overseas Fellows in a CPD program not recognised by RANZCOG
- Semi-Retired Fellows
- Semi-Retired Associates (Procedural and Advanced Procedural)
- Parental leave
- Extended leave
- Financial hardship, and
- Payment plans